Germany football predictions are based on mathematical models and self learning algorithm updates. We have seen some decent results in the past Germany football predictions, this is however not a guarantee for the future results
Home | Away | All | ||||
Played | 3 | 1 | 4 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 2 | 2 | 1.5 | 6 |
Goals Conceded | 0.7 | 2 | 0 | 0.5 | 2 | |
Yellow Cards | 0.7 | 2 | 1 | 1 | 0.8 | 3 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 1 | 1 | 0.5 | 2 |
Corners | 10 | 30 | 5 | 5 | 8.8 | 35 |
Fouls | 11.7 | 35 | 10 | 10 | 11.3 | 45 |
Offsides | 2.3 | 7 | 2 | 2 | 2.3 | 9 |
Shots | 16.7 | 50 | 15 | 15 | 16.3 | 65 |
Shots on Goal | 5.7 | 17 | 6 | 6 | 5.8 | 23 |
No players in the squad