Honours
Competition | Titles | Years |
---|---|---|
FIFA World Cup | 4 | 1934, 1938, 1982, 2006 |
UEFA European Championship | 2 | 1968, 2020 |
Olympic Football Tournament | 1 (Gold) | 1936 |
Central European International Cup | 2 | 1927–30, 1933–35 |
FIFA Confederations Cup | 3rd place | 2013 |
UEFA Nations League | 3rd place | 2020–21, 2022–23 |
Individual Records
Appearances
Rank | Player | Caps | Goals | Period |
---|---|---|---|---|
1 | Gianluigi Buffon | 176 | 0 | 1997–2018 |
2 | Fabio Cannavaro | 136 | 2 | 1997–2010 |
3 | Paolo Maldini | 126 | 7 | 1988–2002 |
4 | Leonardo Bonucci | 121 | 8 | 2010–2023 |
5 | Giorgio Chiellini | 117 | 8 | 2004–2022 |
5 | Daniele De Rossi | 117 | 21 | 2004–2017 |
7 | Andrea Pirlo | 116 | 13 | 2002–2015 |
8 | Dino Zoff | 112 | 0 | 1968–1983 |
9 | Gianluca Zambrotta | 98 | 2 | 1999–2010 |
10 | Giacinto Facchetti | 94 | 3 | 1963–1977 |
Goalscorers
Rank | Player | Goals | Caps | Average |
---|---|---|---|---|
1 | Gigi Riva | 35 | 42 | 0.83 |
2 | Giuseppe Meazza | 33 | 53 | 0.62 |
3 | Silvio Piola | 30 | 34 | 0.88 |
4 | Roberto Baggio | 27 | 56 | 0.48 |
4 | Alessandro Del Piero | 27 | 91 | 0.30 |
6 | Adolfo Baloncieri | 25 | 47 | 0.53 |
6 | Alessandro Altobelli | 25 | 61 | 0.41 |
6 | Filippo Inzaghi | 25 | 57 | 0.44 |
9 | Francesco Graziani | 23 | 64 | 0.36 |
9 | Christian Vieri | 23 | 49 | 0.47 |
Records by Competition
FIFA World Cup
Record | Player | Value |
---|---|---|
Most appearances | Paolo Maldini | 23 |
Most minutes played | Paolo Maldini | 2,216 minutes |
Most FIFA World Cups part of | Gianluigi Buffon | 5 |
Most FIFA World Cups played in | Gianluigi Buffon, Gianni Rivera, Giuseppe Bergomi, Paolo Maldini, Fabio Cannavaro | 4 each |
Most goals | Christian Vieri, Paolo Rossi, Roberto Baggio | 9 each |
Most goals in a single World Cup | Paolo Rossi, Salvatore Schillaci | 6 each |
Fastest goal | Pietro Ferraris, Bruno Mora | 2nd minute |
UEFA European Championship
Record | Player | Value |
---|---|---|
Most appearances | Leonardo Bonucci | 18 |
Most minutes played | Leonardo Bonucci | 1,668 minutes |
Most European Championships part of | Alessandro Del Piero, Gianluigi Buffon, Giorgio Chiellini | 4 each |
Most goals | Mario Balotelli, Antonio Cassano | 3 each |
Fastest goal | Pierluigi Casiraghi | 5 minutes |
Oldest goalscorer | Christian Panucci | 35 years 62 days |
Olympics
Record | Player | Value |
---|---|---|
Most appearances | Adolfo Baloncieri | 11 |
Most goals | Adolfo Baloncieri | 8 |
UEFA Nations League
Record | Player | Value |
---|---|---|
Most appearances | Gianluigi Donnarumma | 20 |
Most goals | Lorenzo Pellegrini | 4 |
FIFA Confederations Cup
Record | Player | Value |
---|---|---|
Most appearances | Gianluigi Buffon, Giorgio Chiellini, Riccardo Montolivo | 8 each |
Most goals | Mario Balotelli, Giuseppe Rossi, Daniele De Rossi | 2 each |
Most FIFA Confederations Cups played in | Gianluigi Buffon, Giorgio Chiellini, Daniele De Rossi, Andrea Pirlo, Riccardo Montolivo, Alberto Gilardino | 2 each |
Age Records
Record | Player | Value |
---|---|---|
Oldest player | Dino Zoff | 41 years 89 days |
Youngest player | Renzo De Vecchi | 16 years 112 days |
Oldest debutant | Emiliano Moretti | 33 years 160 days |
Youngest goalscorer | Wilfried Gnonto | 18 years 222 days |
Oldest goalscorer | Fabio Quagliarella | 36 years 54 days |
Additional Records
Record | Player | Value |
---|---|---|
Longest career | Gianluigi Buffon | 20 years, 145 days |
Most goals by a midfielder | Adolfo Baloncieri | 25 |
Most goals by a defender | Antonio Cabrini | 9 |
Most goals from a penalty kick | Roberto Baggio | 7 |
Fastest goal | Emanuele Giaccherini | 19 seconds |
Fastest goal at the FIFA World Cup | Pietro Ferraris, Bruno Mora | 2nd minute |
Team Records
Competitive Matches
Record | Value |
---|---|
Most goals in a match | 9–0 vs. United States (1948) |
Most consecutive wins | 11 |
Most consecutive matches unbeaten | 37 |
Longest undefeated streak | 30 |
Most goals scored in a World Cup match | 7 (7–1 vs. United States, 1934) |
Friendly Matches
Record | Value |
---|---|
Most goals in a match | 9–0 vs. United States (1948) |
Most consecutive wins | 11 |
Final words
The Italian national football team boasts an illustrious history with numerous records and statistics highlighting their success and the contributions of legendary players. From their multiple FIFA World Cup victories to individual records set by icons like Gianluigi Buffon and Paolo Maldini, Italy’s football legacy is rich and storied. The detailed statistics and records presented here capture the essence of their achievements on the global stage.