Danish Superliga
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
l
w
w
w
w
15
3
4
43
23
20
48
2
w
w
d
w
w
14
5
3
44
20
24
47
3
w
w
l
w
w
14
3
5
45
23
22
45
4
w
l
w
w
d
10
7
5
35
21
14
37
5
d
l
d
w
w
9
9
4
26
21
5
36
6
l
l
l
l
l
8
3
11
28
32
-4
27
7
w
l
d
w
l
6
6
10
25
32
-7
24
8
▲
l
l
l
l
w
6
5
11
27
39
-12
23
9
▼
l
d
w
l
l
6
5
11
24
37
-13
23
10
▼
w
w
l
l
d
5
8
9
23
37
-14
23
11
d
w
d
l
l
4
7
11
19
26
-7
19
12
l
d
w
l
l
2
5
15
17
45
-28
11
- Qualification for the Championship round
- Qualification for the Relegation round
- Qualification for the Relegation round
show in full screen
FC Midtjylland
|
Brondby
|
FC Copenhagen
|
FC Nordsjaelland
|
Aarhus
|
Silkeborg
|
Odense
|
Lyngby
|
Viborg
|
Randers FC
|
Vejle
|
Hvidovre
|
||
1 | FC Midtjylland | 0–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–1 | 2–1 | 5–1 | 2–2 | 3–0 | 1–0 | |
2 | Brondby | 1–0 | 2–3 | 2–1 | 1–1 | 4–1 | 1–2 | 3–0 | 1–0 | 3–1 | 1–1 | 4–0 | |
3 | FC Copenhagen | 0–2 | 0–0 | 2–0 | 1–2 | 1–3 | 2–1 | 4–0 | 2–0 | 4–0 | 2–1 | 4–0 | |
4 | FC Nordsjaelland | 3–0 | 3–1 | 2–2 | 0–0 | 3–1 | 0–1 | 3–2 | 4–1 | 1–1 | 1–0 | 0–0 | |
5 | Aarhus | 2–3 | 0–3 | 1–1 | 1–3 | 2–2 | 1–1 | 1–0 | 2–0 | 2–1 | 1–0 | 1–0 | |
6 | Silkeborg | 1–4 | 1–2 | 0–3 | 2–0 | 0–1 | 0–0 | 5–0 | 2–0 | 1–1 | 2–1 | 1–0 | |
7 | Odense | 1–2 | 0–3 | 0–2 | 1–1 | 1–1 | 0–3 | 1–2 | 1–2 | 2–2 | 1–2 | 0–2 | |
8 | Lyngby | 4–1 | 3–3 | 1–2 | 1–1 | 0–2 | 2–0 | 2–2 | 2–0 | 1–0 | 1–1 | 2–4 | |
9 | Viborg | 2–2 | 1–2 | 2–1 | 0–2 | 2–1 | 2–1 | 1–2 | 2–2 | 3–0 | 2–1 | 0–0 | |
10 | Randers FC | 0–1 | 2–2 | 2–4 | 0–5 | 1–1 | 1–0 | 0–1 | 1–0 | 1–0 | 0–0 | 2–2 | |
11 | Vejle | 1–2 | 0–1 | 2–3 | 0–0 | 0–0 | 2–0 | 0–1 | 1–0 | 1–1 | 1–2 | 3–1 | |
12 | Hvidovre | 1–4 | 0–3 | 0–2 | 1–2 | 0–2 | 1–2 | 1–5 | 0–1 | 2–2 | 1–3 | 1–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22