Preston football predictions are based on mathematical models and self learning algorithm updates. We have seen some decent results in the past Preston football predictions, this is however not a guarantee for the future results
Home | Away | All | ||||
Played | 4 | 5 | 9 | |||
Wins | 2 | 0 | 2 | |||
Draws | 1 | 2 | 3 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 4 | 0.6 | 3 | 0.8 | 7 |
Goals Conceded | 0.5 | 2 | 2 | 10 | 1.3 | 12 |
Yellow Cards | 3.3 | 13 | 3.6 | 18 | 3.4 | 31 |
Red Cards | 0.3 | 1 | 0.2 | 1 | 0.2 | 2 |
Clean Sheets | 0.8 | 3 | 0.2 | 1 | 0.4 | 4 |
Corners | 3 | 12 | 3.4 | 17 | 3.2 | 29 |
Fouls | 9 | 36 | 14.6 | 73 | 12.1 | 109 |
Offsides | 2.3 | 9 | 1.4 | 7 | 1.8 | 16 |
Shots | 6.8 | 27 | 7.8 | 39 | 7.3 | 66 |
Shots on Goal | 3 | 12 | 2.8 | 14 | 2.9 | 26 |
No players in the squad
No data