Inter football predictions are based on mathematical models and self learning algorithm updates. We have seen some decent results in the past Inter football predictions, this is however not a guarantee for the future results
Load More
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 6 | 2 | 2 | 2.7 | 8 |
Goals Conceded | 0 | 2 | 2 | 0.7 | 2 | |
Yellow Cards | 0 | 2 | 2 | 0.7 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 2 | 0 | 0.7 | 2 | |
Corners | 6 | 12 | 4 | 4 | 5.3 | 16 |
Fouls | 7.5 | 15 | 15 | 15 | 10 | 30 |
Offsides | 4.5 | 9 | 6 | 6 | 5 | 15 |
Shots | 12 | 24 | 17 | 17 | 13.7 | 41 |
Shots on Goal | 3.5 | 7 | 8 | 8 | 5 | 15 |
No players in the squad
No data