FC Augsburg football predictions are based on mathematical models and self learning algorithm updates. We have seen some decent results in the past FC Augsburg football predictions, this is however not a guarantee for the future results
Home | Away | All | ||||
Played | 9 | 8 | 17 | |||
Wins | 4 | 1 | 5 | |||
Draws | 2 | 2 | 4 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 12 | 1.1 | 9 | 1.2 | 21 |
Goals Conceded | 1.2 | 11 | 2.9 | 23 | 2 | 34 |
Yellow Cards | 2.9 | 26 | 2.3 | 18 | 2.6 | 44 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.2 | 2 | 0 | 0.1 | 2 | |
Corners | 6 | 54 | 3 | 24 | 4.6 | 78 |
Fouls | 11.3 | 102 | 8.5 | 68 | 10 | 170 |
Offsides | 2 | 18 | 1.4 | 11 | 1.7 | 29 |
Shots | 14 | 126 | 7.3 | 58 | 10.8 | 184 |
Shots on Goal | 4.4 | 40 | 1.8 | 14 | 3.2 | 54 |
No players in the squad
No data