Austria football predictions are based on mathematical models and self learning algorithm updates. We have seen some decent results in the past Austria football predictions, this is however not a guarantee for the future results
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4 | 8 | 1.5 | 3 | 2.8 | 11 |
Goals Conceded | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
Yellow Cards | 2.5 | 5 | 1.5 | 3 | 2 | 8 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.5 | 1 | 0.3 | 1 | |
Corners | 2.5 | 5 | 5 | 10 | 3.8 | 15 |
Fouls | 17 | 34 | 15 | 30 | 16 | 64 |
Offsides | 1.5 | 3 | 0.5 | 1 | 1 | 4 |
Shots | 9 | 18 | 10 | 20 | 9.5 | 38 |
Shots on Goal | 6 | 12 | 4 | 8 | 5 | 20 |
No players in the squad