SKU Amstetten football predictions are based on mathematical models and self learning algorithm updates. We have seen some decent results in the past SKU Amstetten football predictions, this is however not a guarantee for the future results
Load More
Home | Away | All | ||||
Played | 5 | 4 | 9 | |||
Wins | 3 | 1 | 4 | |||
Draws | 0 | 2 | 2 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 10 | 1.5 | 6 | 1.8 | 16 |
Goals Conceded | 1.2 | 6 | 1.5 | 6 | 1.3 | 12 |
Yellow Cards | 3 | 15 | 2.3 | 9 | 2.7 | 24 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 2 | 0 | 0.2 | 2 | |
Corners | 2.2 | 11 | 3.8 | 15 | 2.9 | 26 |
Fouls | 5.2 | 26 | 11 | 44 | 7.8 | 70 |
Offsides | 0.4 | 2 | 1.3 | 5 | 0.8 | 7 |
Shots | 4.8 | 24 | 8.3 | 33 | 6.3 | 57 |
Shots on Goal | 2.4 | 12 | 3.8 | 15 | 3 | 27 |
No players in the squad
No data