Motherwell football predictions are based on mathematical models and self learning algorithm updates. We have seen some decent results in the past Motherwell football predictions, this is however not a guarantee for the future results
Home | Away | All | ||||
Played | 11 | 12 | 23 | |||
Wins | 5 | 4 | 9 | |||
Draws | 3 | 1 | 4 | |||
Losses | 3 | 7 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 16 | 1 | 12 | 1.2 | 28 |
Goals Conceded | 1.5 | 16 | 1.8 | 21 | 1.6 | 37 |
Yellow Cards | 1.5 | 16 | 2.4 | 29 | 2 | 45 |
Red Cards | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
Clean Sheets | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
Corners | 4.2 | 46 | 4.6 | 55 | 4.4 | 101 |
Fouls | 10.3 | 113 | 11 | 132 | 10.7 | 245 |
Offsides | 2.2 | 24 | 1.8 | 21 | 2 | 45 |
Shots | 10 | 110 | 8.8 | 105 | 9.3 | 215 |
Shots on Goal | 3.5 | 38 | 2.8 | 34 | 3.1 | 72 |
No players in the squad
No data